13:00
Last Matches (Dunkerque) | |||
---|---|---|---|
02/08/2024 | Dunkerque | 5:1 | Amiens |
27/07/2024 | Nantes | 2:1 | Dunkerque |
20/07/2024 | Boulogne | 2:3 | Dunkerque |
13/07/2024 | Dunkerque | 0:0 | Feignies-Aulnoye |
17/05/2024 | Angers | 0:0 | Dunkerque |
10/05/2024 | Dunkerque | 2:2 | Caen |
03/05/2024 | Quevilly | 1:2 | Dunkerque |
Last Matches (Zulte Waregem) | |||
---|---|---|---|
03/08/2024 | Zulte Waregem | 1:1 | Excelsior |
02/08/2024 | Zulte Waregem | 2:1 | Olympic Charleroi |
27/07/2024 | Zulte Waregem | 2:2 | RED Star FC 93 |
24/07/2024 | ADO Den Haag | 0:1 | Zulte Waregem |
20/07/2024 | Gent | 0:2 | Zulte Waregem |
13/07/2024 | Charleroi | 2:0 | Zulte Waregem |
12/07/2024 | Zelzate | 1:2 | Zulte Waregem |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!